Tilleggsinformasjon
Størrelse | LG, SM |
---|---|
Farge | Black |
Platform | Treadwell NEO |
Segment | E-Urban |
Cycle Type | Bike |
Tagline | Nothing beats a bike ride. |
Frame | All-New, flat mount disc, hidden cable routing, internal downtube battery, kickstand mount, rack/fender mounts, SmartForm C3 Alloy, step-thru Ride-Easy geometry, Urban Armor frame bumpers |
Fork | 1-1/8" steerer, All-New, flat mount disc, mid-blade rack/fender mounts, OutFront offset, SmartForm C3 Alloy blades |
Rear Shock | Null |
Rims | 32 hole, Shining |
Hubs | (F) Sealed Alloy Disc, 12×100 front / (R) ebikemotion X35 250W |
Spokes | 14g, Stainless steel |
Tires | 650b x 47c, Maxxis DTR-1 |
Pedals | Cannondale Comfort |
Crank | 42T, Prowheel |
Bottom Bracket | Cartridge Sealed |
Chain | 9-speed, KMC E9T |
Rear Cogs | 11-36, 9-speed, Sunrace |
Front Derailleur | Null |
Rear Derailleur | Shimano Alivio |
Shifters | 9-speed, Shimano Acera |
Handlebar | 15 degree backsweep, 31.8mm clamp, 6061 alloy, 740mm width, Cannondale Cruise Control riser |
Grips | Cannondale Comfort |
Stem | 31.8mm clamp, alloy, Cannondale 3 with Intellimount with high direct light mount |
Headset | 1-1/8" Ahead, Alloy, FSA, semi-integrated |
Brakes | 160/140mm rotors, Tekro HD-R280 hydraulic disc |
Brake Levers | Tektro hydro disc |
E-bike Display | MAHLE ebikemotion iWok ONE |
E-Bike Battery | MAHLE ebikemotion X35 250Wh |
E-bike Charger | MAHLE ebikemotion X35 |
E-bike Drive Unit | MAHLE ebikemotion X35 250W |
Saddle | 170mm, Cannondale Treadwell, steel rails |
Seatpost | 31.6, 40mm, Promax Suspension Seatpost |
Speeds | 9 |
Extra | Kickstand, Lights – Herrmans H-Black MR8 front / Herrmans H-trace rear, Sunnywheel fenders, Yuen-I front rack (10kg max capacity) |
Model Code | C63250U |
Model Name | 650 U Treadwell Neo EQ |
Active Model year | 2020 |
Gender | U |
EAN/UPC | 00, 000, 24, 37, 60, 68, 8, 84, 86 |
Country of Origin | NL |
Brand | Cannondale |
Omtaler
Det er ingen omtaler ennå.