Tilleggsinformasjon
Størrelse | 54, 56, 58, 61, 48, 51 |
---|---|
Farge | Champagne, Emerald |
Platform | Synapse Carbon |
Segment | Endurance |
Cycle Type | Bike |
Tagline | Spend more time in the saddle. |
Frame | 12mm thru axle, BallisTec Hi-MOD Carbon, BB30a, Di2 ready, flat mount, internal cable routing, removable fender bridge, SAVE |
Fork | 12x100mm thru-axle, 45mm rake, 55mm rake 56-61: 1-1/8" – 1-3/8" tapered steerer, 60mm rake 51-54: 1-1/8" – 1-1/4" tapered steerer, BallisTec Hi-MOD Carbon, integrated crown race, internal routing, SAVE, size-specific design – 44-48: 1 1/8" steerer |
Frame Material | CARBON |
Rear Shock | Null |
Rims | 20h front, 21mm ID, 24h rear, 45mm deep, Carbon, HollowGram 45 SL KNØT, tubeless ready |
Hubs | (F) HollowGram KNØT, 12×142 centerlock w/ DT Swiss internals, sealed bearing 12×100 centerlock / (R) HollowGram KNØT |
Spokes | DT Swiss Aerolite |
Tires | 700 x 28c, Vittoria Corsa |
Pedals | Not Included |
Crank | 50/34, BB30a w/ OPI SpideRing, HollowGram |
Bottom Bracket | Cannondale BB30 |
Chain | 11-speed, Shimano HG701 |
Rear Cogs | 11-34, 11-speed, Shimano Ultegra |
Front Derailleur | braze-on, Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 RX |
Shifters | 2×11, Shimano Ultegra Di2 hydro disc |
Handlebar | 8 deg. pitch adjust, Carbon, HollowGram SystemBar SAVE |
Grips | 3.5mm, Cannondale Grip Bar Tape w/Gel |
Stem | -6°, All-New HollowGram SAVE, alloy |
Headset | 25mm Carbon top cap, Synapse Si |
Brakes | 160/140mm RT800 rotors, Shimano Ultegra Di2 hydro disc |
Brake Levers | Shimano Ultegra Di2 hydro disc |
E-bike Display | Null |
E-Bike Battery | Null |
E-bike Charger | Null |
E-bike Drive Unit | Null |
Saddle | Fabric Scoop Shallow Race, titanium rails |
Seatpost | 25.4 x 350mm, Cannondale 2, UD Carbon |
Speeds | 22 |
Model Code | C12150M |
Model Name | 700 M Synapse HM Disc Ult Di2 |
Active Model year | 2020 |
Gender | M |
EAN/UPC | 00, 000, 18, 37, 52, 60, 79, 8, 84 |
Country of Origin | KH, NL |
Brand | Cannondale |
Omtaler
Det er ingen omtaler ennå.